PNFrancy Tea - Soft Blue - Blouse
Regular price 699.00 DKK Sale price 349.50 DKK Save 50%/
Tax included.
This blouse from Pont Neuf epitomizes relaxed chic. Designed with a striking blue and beige pattern, it offers a fresh take on everyday wardrobes. The feminine cut provides both style and comfort, and the wide sleeves add a modern twist.
The blouse can easily be styled with a pair of neutral trousers to let the pattern stand out or with a tight skirt to create a more defined silhouette.
The style is called Francy Tea and is made from 100% viscose. The fit is 'A-Shape’, and it is 75 cm long in the back.
Brand: Pont Neuf
Color: Soft Blue
Quality: 100% Viscose
Category: A-Shape
Washing instructions: 30 degrees
Style: V4403.2740
Size guide
How to take your own measurements:
- Chest - take the measurement around the largest area and potentially with bra.
- Waist - take the measurement at the most narrow part.
- Hips - take the measurement at the widest part.
- Inseam length - take the measurement from the crotch to the floor.

Please note all measurements are in cm and is your body measurements.
| Pont Neuf | ||||||||
| XS 36/38 | S 40 | M 42/44 | L 46 | XL 48/50 | 2XL 52 | 3XL 54/56 | 4XL 58 | |
| Bryst | 84-90 | 91-98 | 99-106 | 107-114 | 115-122 | 123-130 | 131-138 | 139-145 |
| Talje | 68-74 | 75-82 | 83-91 | 92-99 | 100-107 | 108-115 | 116-123 | 124-131 |
| Hofte | 92-97 | 98-105 | 106-113 | 114-121 | 122-129 | 130-137 | 138-145 | 146-153 |
Knitwear
| Pont Neuf | ||||||
| XS 36/38 | S 40/42 | M 44 | L 46/48 | XL 50/52 | 2XL 54/56 | |
| Bryst | 84-89 | 90-99 | 100-110 | 111-117 | 118-128 | 129-139 |
| Talje | 68-73 | 74-83 | 84-94 | 95-102 | 103-113 | 114-124 |
| Hofte | 92-97 | 98-106 | 107-117 | 118-124 | 125-135 | 136-146 |


